| 产品名称 | (Z)-9-Tetradecenyl acetate |
| 缩写 | Z9-14Ac |
| 同义词 | cis-9-Tetradecen-1-ylAcetate;Z-9-TDA;(Z)-tetradec-9-enylacetate;cis-tetradecenylacetate;(Z)-9-Tetradecene-1-Chemicalbookolacetate;Aceticacid(9Z)-9-tetradecenyl;Aceticacid(9Z)-9-tetradecenylester;Aceticacid(Z)-9-tetradecenylester |
| CAS号 | 16725-53-4 |
| 目标害虫 | Athetis lepigone; Millet head armyworm; Adoxophyes orana; Summer fruit tortrix; Agrotis ipsilon; Black cutworm; Spodoptera frugiperda; Fall armyworm; Dioryctria resinosella; Red pine shoot moth |
| 应用场景 | Crops |
| 分子式 | C16H30O2 |
| 分子量 | 254.41 |
| 密度 | 0.87g/cm3 |
| 形态 | Liquid |
| 沸点 | 135 °C (0.5 mmHg) |
| 储存温度 | -20°C |
| 纯度 | 90%, 95%, 95% (GC) |
| 应用 | (Z)-9-Tetradecenyl acetateis a core sex pheromone component for multiple Lepidopteran pests and serves as a key constituent of Ostrinia spp. (e.g., Japanese corn borer) pheromone systems. This compound is frequently blended with cis/trans-12-tetradecenyl acetate (Z/E-12-14:Ac) and tetradecyl acetate (14:Ac) to formulate multi-component lures, achieving enhanced pest monitoring and control.For Ostrinia furnacalis (Asian corn borer):Lures containing 0.06% trans-12-14:Ac, 0.03% 14:Ac, and 0.06% cis-12-14:Ac demonstrated 15-30 male captures per trap/day, improving monitoring accuracy by >50% compared to conventional light traps. |
分享您的联系信息,即可获得精准匹配的信息素解决方案。如果我们现有的产品组合缺乏最佳匹配,我们的合成化学团队将启动定制开发——从分子结构设计到规模化生产。