| Nom du produit | (Z)-9-Tetradecenyl acetate |
| Abréviation | Z9-14Ac |
| Synonymes | cis-9-Tetradecen-1-ylAcetate;Z-9-TDA;(Z)-tetradec-9-enylacetate;cis-tetradecenylacetate;(Z)-9-Tetradecene-1-Chemicalbookolacetate;Aceticacid(9Z)-9-tetradecenyl;Aceticacid(9Z)-9-tetradecenylester;Aceticacid(Z)-9-tetradecenylester |
| N° CAS | 16725-53-4 |
| Ravageur cible | Athetis lepigone; Millet head armyworm; Adoxophyes orana; Summer fruit tortrix; Agrotis ipsilon; Black cutworm; Spodoptera frugiperda; Fall armyworm; Dioryctria resinosella; Red pine shoot moth |
| Scénario d'application | Crops |
| Formule moléculaire | C16H30O2 |
| Poids moléculaire | 254.41 |
| Densité | 0.87g/cm3 |
| Forme | Liquid |
| Point d'ébullition | 135 °C (0.5 mmHg) |
| Température de stockage | -20°C |
| Pureté | 90%, 95%, 95% (GC) |
| Application | (Z)-9-Tetradecenyl acetateis a core sex pheromone component for multiple Lepidopteran pests and serves as a key constituent of Ostrinia spp. (e.g., Japanese corn borer) pheromone systems. This compound is frequently blended with cis/trans-12-tetradecenyl acetate (Z/E-12-14:Ac) and tetradecyl acetate (14:Ac) to formulate multi-component lures, achieving enhanced pest monitoring and control.For Ostrinia furnacalis (Asian corn borer):Lures containing 0.06% trans-12-14:Ac, 0.03% 14:Ac, and 0.06% cis-12-14:Ac demonstrated 15-30 male captures per trap/day, improving monitoring accuracy by >50% compared to conventional light traps. |
Partagez vos coordonnées pour recevoir des solutions à phéromones adaptées avec précision. Si notre portefeuille existant ne propose pas la solution optimale, notre équipe de chimie de synthèse lancera un développement sur mesure – de la conception de la structure moléculaire à la production à grande échelle.