Latin Name | Polygraphus subopacus |
Common Name | Polygraphus subopacus |
Biology | Coleoptera (Curculionidae, Scolytinae); adults and larvae mine phloem of conifers (e.g., spruces); form gallery systems; univoltine. |
Damage | Disrupts nutrient transport in conifers, leading to tree stress and increased susceptibility to pathogens. |
Distribution Regions | Temperate Europe, Asia (e.g., Russia, Northern Europe). |
Monitoring | Pheromone trapping (aggregation pheromones); monitoring bark for gallery entrances. |
Recommended Traps | Funnel traps or screen traps baited with specific aggregation pheromones. |
分享您的联系信息,即可获得精准匹配的信息素解决方案。如果我们现有的产品组合缺乏最佳匹配,我们的合成化学团队将启动定制开发——从分子结构设计到规模化生产。