| Product Name | Dodecan-1-ol |
| Abbreviation | 12OH |
| CAS No. | 112-53-8 |
| Molecular Formula | C12H26O |
| Molecular Weight | 186.33 |
| Density | 0.833 g/mL at 25 °C |
| Form | liquid |
| Boiling Point | 260-262 °C |
| Storage Temperature | below +30°C |
| Purity | GC,>99%,99%,99.4% |
| Application | Dodecan-1-ol is identified as a secondary component in the sex pheromone blend of the codling moth (Cydia pomonella), where it constitutes approximately 30% of the female-emitted mixture alongside the primary component (E,E)-8,10-dodecadien-1-ol (codlemone). In wind tunnel assays, dodecan-1-ol expands the optimal dose range for male moth attraction to codlemone, enhancing the overall trapping efficiency. Commercially formulated as part of multi-component lures, this saturated alcohol is widely applied in apple and pear orchards to monitor and disrupt mating behavior of codling moths. |
연락처를 남겨 주시면 정밀하게 매칭된 페로몬 솔루션을 받아보실 수 있습니다. 기존 포트폴리오에 최적의 제품이 없을 경우, 당사 합성화학 팀이 분자 구조 설계부터 규모화 생산까지 맞춤 개발을 시작합니다.