| Nom du produit | Z7-tetradecenal |
| Abréviation | Z7-14Ald |
| Synonymes | Z-7-TETRADECENAL;Z-7-TDAL;(7Z)-7-Tetradecenal;cis-7-tetradecenal;(Z)-tetradec-7-enal;7Z-14CHO;7Z-Tetradecenal;Z-7-TETRADECENAL PHEROMONE FOR PLUTELLA XYLOSTELLA AND PRAYS CITRI |
| N° CAS | 65128-96-3 |
| Ravageur cible | Plutella xylostella; Diamondback Moth |
| Scénario d'application | Crops |
| Formule moléculaire | C14H26O |
| Poids moléculaire | 210.36 |
| Densité | 0.839±0.06 g/cm3 |
| Forme | Oil |
| Point d'ébullition | 297.4±19.0 °C |
| Température de stockage | -20°C |
| Pureté | 95%, 98%, 99% (HPLC) |
| Application | Z7-tetradecenal, a key component of the female sex pheromone of the diamondback moth (Plutella xylostella), is applied in population monitoring, mass trapping, and mating disruption for integrated pest management: It lures male moths to traps for real-time field surveillance; high-density traps reduce male populations directly; and slow-release formulations saturate the area to disrupt male orientation to females, suppressing reproduction and minimizing pesticide use. |
Partagez vos coordonnées pour recevoir des solutions à phéromones adaptées avec précision. Si notre portefeuille existant ne propose pas la solution optimale, notre équipe de chimie de synthèse lancera un développement sur mesure – de la conception de la structure moléculaire à la production à grande échelle.