| Produktname | (Z)-11-Tetradecen-1-ol |
| Abkürzung | Z11-14OH |
| Synonyme | CIS-11-TETRADECEN-1-OL;(Z)-tetradec-11-enol;CIS-11-TETRADECEN-1-OL;CIS-11-TETRADECENOL;(Z)-11-TDOL, Z-11-TDOL;(Z)-11-TDOL;Z-11-TETRADECEN-1-OL;(11Z)-11-Tetradecen-1-ol |
| CAS-Nr. | 34010-15-6 |
| Zielschädling | Ostrinia nubilalis; European corn borer |
| Anwendungsszenario | Crops |
| Summenformel | C14H28O |
| Molekulargewicht | 212.37 |
| Dichte | 0.846±0.06 g/cm3 (20 ºC 760 Torr) |
| Form | |
| Siedepunkt | 280.7±8.0℃ (760 Torr) |
| Lagertemperatur | |
| Reinheit | 90%,97%,98% |
| Anwendung | CIS-11-TETRADECEN-1-OL (Z) is a synthetically produced insect pheromone that mimics the female sex pheromone of the Indian meal moth (Plodia interpunctella) and almond moth (Cadra cautella). It disrupts male mating behavior for eco-friendly control of stored-product pests. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.