Latin Name | Synanthedon bicingulata |
Common Name | Two-banded Clearwing |
Biology | A clearwing moth (Sesiidae); larvae bore into tree trunks (e.g., peach, plum), with a 1-year life cycle. |
Damage | Larval tunneling damages tree vascular tissue, causing branch dieback and reduced yields. |
Distribution Regions | East Asia (e.g., China, Korea, Japan). |
Monitoring | Pheromone traps for males; trunk inspection for exit holes and frass. |
Recommended Traps | Clearwing moth traps (e.g., Sesiid pheromone traps) or sticky traps with lures. |
Teilen Sie Ihre Kontaktinformationen, um präzise passende Pheromonlösungen zu erhalten. Sollte unser bestehendes Portfolio keine optimale Lösung bieten, initiiert unser Synthesechemie-Team eine kundenspezifische Entwicklung – vom Molekülstrukturdesign bis zur skalierten Produktion.